After posting an alphabetical list of FCS versus FBS record for each team that has played in the FCS subdivision since 1978, we decided to a different view of that information.
Below is the same list except it has been sorted by total wins. Topping the list is Youngstown State at 20, Northwestern State is second with 17 wins over FBS opponents, and Delaware rounds out the top three with 15 wins.
This list includes teams that were previously part of the FCS and have now moved to the FBS, Division II, or disbanded the program. For example, Akron was an FCS team from 1980 through 1986 and moved to the FBS starting in 1987. The record shown below is only for Akron’s time as an FCS member.
Ties were a possible outcome prior to the 1996 season. The records below are based on this spreadsheet that we cultivated from historical records. A list of all FCS over FBS victories can be found here.
The below table is current through games as of March 7, 2021.
Team | Record |
---|---|
Youngstown State | 20-32-1 |
Northwestern State | 17-53 |
Delaware | 15-17 |
Boise State* | 14-14 |
Nevada* | 12-8 |
Northern Iowa | 11-30 |
Indiana State | 11-58 |
Eastern Washington | 10-27 |
North Dakota Sate | 9-3 |
Idaho | 9-21 |
Akron* | 8-7 |
Lehigh | 8-9-2 |
New Hampshire | 8-12-1 |
Louisiana Tech* | 8-20 |
Massachusetts* | 8-23 |
McNeese | 8-23-1 |
Western Illinois | 8-34 |
Illinois State | 8-38 |
The Citadel | 8-46 |
North Texas* | 7-22 |
Montana | 7-24 |
James Madison | 7-28 |
Appalachian State* | 7-35-1 |
Boston University* | 6-7 |
Marshall* | 6-9 |
Louisiana-Monroe* | 6-13 |
Jacksonville State | 6-22 |
Furman | 6-32-1 |
Eastern Kentucky | 6-35 |
Eastern Illinois | 6-37 |
Richmond | 6-38 |
Troy* | 5-3 |
Texas-Arlington* | 5-7 |
West Texas A&M* | 5-13 |
Cal Poly | 5-21 |
Lafayette | 5-20-1 |
Liberty* | 5-22 |
Southeastern Louisiana | 5-25 |
Arkansas State* | 5-28-4 |
Nicholls | 5-46 |
Wiliam & Mary | 5-47 |
Idaho State | 5-53 |
Tennessee State | 4-7 |
Bucknell | 4-13 |
Connecticut* | 4-16-1 |
Villanova | 4-19 |
Texas State* | 4-20 |
Maine | 4-21 |
Portland State | 4-31 |
Colgate | 4-32 |
Montana State | 4-38 |
Southern Illinois | 4-40 |
North Carolina A&T | 3-5 |
Central Florida* | 3-6 |
Cal State Northridge* | 3-9 |
Bethune-Cookman | 3-11 |
Central Arkansas | 3-15 |
Holy Cross | 3-15 |
UC Davis | 3-19 |
East Tennessee State | 3-24 |
Southern Utah | 3-27 |
Sam Houston State | 3-30 |
Northern Arizona | 3-36 |
Chattanooga | 3-40 |
Weber State | 3-52 |
Morehead State | 2-3 |
Northeastern* | 2-7 |
Fordham | 2-8 |
South Dakota | 2-10 |
Drake | 2-12 |
Middle Tennessee* | 2-16-1 |
Georgia Southern* | 2-20 |
Sacramento State | 2-21 |
Lamar | 2-23 |
Rhode Island | 2-23 |
Western Kentucky* | 2-25 |
Stephen F. Austin | 2-26 |
Murray State | 2-32-2 |
Tennessee Tech | 2-36 |
Tarleton State | 1-0 |
Alabama-Birmingham* | 1-2 |
Penn | 1-3 |
Albany | 1-4 |
Florida Atlantic* | 1-4 |
Harvard | 1-4 |
Hofstra* | 1-4 |
Yale | 1-7 |
South Dakota State | 1-9 |
North Dakota | 1-10 |
Stony Brook | 1-10 |
Delaware State | 1-11 |
Abilene Christian | 1-12 |
Towson | 1-12 |
Alcorn State | 1-16 |
Gardner-Webb | 1-16 |
Howard | 1-18 |
Grambling State | 1-21 |
Florida A&M | 1-22 |
Southeast Missouri State | 1-24 |
Wofford | 1-24 |
Samford | 1-25 |
Tennessee-Martin | 1-28 |
Austin Peay | 1-30 |
Missouri State | 1-38 |
Brown | 0-1 |
Buffalo* | 0-1 |
Columbia | 0-1 |
Dixie State | 0-1 |
Robert Morris | 0-1 |
San Diego | 0-1 |
South Florida* | 0-1 |
Cornell | 0-2 |
Dartmouth | 0-2 |
Florida International* | 0-2 |
Kennesaw State | 0-2 |
South Alabama* | 0-2 |
Duquesne | 0-3 |
North Alabama | 0-3 |
Central Connecticut State | 0-4 |
Georgia State* | 0-4 |
Monmouth | 0-4 |
Princeton | 0-4 |
Hampton | 0-5 |
Mississippi Valley State | 0-5 |
Davidson | 0-6 |
Mercer | 0-6 |
Campbell | 0-7 |
Coastal Carolina* | 0-7 |
Incarnate Word | 0-7 |
Arkansas-Pine Bluff | 0-8 |
Houston Baptist | 0-8 |
Alabama State | 0-10 |
Jackson State | 0-10 |
Prairie View A&M | 0-10 |
Wagner | 0-11 |
Alabama A&M | 0-12 |
Elon | 0-12 |
North Carolina Central | 0-12 |
Norfolk State | 0-13 |
Northern Colorado | 0-13 |
Presbyterian | 0-14 |
Savannah State* | 0-15 |
Southern | 0-16 |
Texas Southern | 0-16 |
Morgan State | 0-17 |
South Carolina State | 0-18 |
Charleston Southern | 0-23 |
VMI | 0-37 |
Western Carolina | 0-59 |
Bryant | 0-0 |
Butler | 0-0 |
Canisius* | 0-0 |
Charlotte* | 0-0 |
Dayton | 0-0 |
Evansville* | 0-0 |
Fairfield* | 0-0 |
Georgetown | 0-0 |
Iona* | 0-0 |
Jacksonville* | 0-0 |
La Salle* | 0-0 |
Long Island University | 0-0 |
Marist | 0-0 |
Merrimack | 0-0 |
Morris Brown* | 0-0 |
Old Dominion* | 0-0 |
Sacred Heart | 0-0 |
Saint Francis (PA) | 0-0 |
Saint John’s (NY)* | 0-0 |
Saint Mary’s (CA)* | 0-0 |
Saint Peter’s* | 0-0 |
Siena* | 0-0 |
Stetson | 0-0 |
Texas-San Antonio* | 0-0 |
Valparaiso | 0-0 |
Winston-Salem State* | 0-0 |
* Denotes that a team is no longer a member of the FCS