The 1980s decade saw the expansion of the I-AA level to nearly twice the size though the number of teams fluctuated in the early part of the decade. The 1980s were largely dominated by Georgia Southern who captured 3 titles (and lost in the title game in another) after restarting their program in 1982. They won the 1985 National Championship despite it being just their second season back at a varsity level. The links below will provide an overview of each season in the 1980s.
| Season | I-AA vs. I-A Games | I-AA over I-A Wins | Total Teams | National Champion | Runner-Up |
|---|---|---|---|---|---|
| 1980 | 63 | 25 | 46 | Boise State | Eastern Kentucky |
| 1981 | 57 | 21 | 51 | Idaho State | Eastern Kentucky (2) |
| 1982 | 99 | 20 | 83 | Eastern Kentucky (2) | Delaware |
| 1983 | 89 | 20 | 84 | Southern Illinois | Western Carolina |
| 1984 | 82 | 21 | 90 | Montana State | Louisiana Tech |
| 1985 | 78 | 22 | 90 | Georgia Southern | Furman |
| 1986 | 66 | 17 | 86 | Georgia Southern (2) | Arkansas State |
| 1987 | 73 | 17 | 87 | Louisiana-Monroe (Northeast Louisiana) | Marshall |
| 1988 | 75 | 11 | 88 | Furman | Georgia Southern |
| 1989 | 48 | 13 | 89 | Georgia Southern (3) | Stephen F. Austin |
