We’re closing in on the 2022 season and that means there will be no shortage of FCS versus FBS matchups this year. For the 2nd year in a row, there will be a record number of games featuring FCS teams against FBS opponents with 120 this season. 2022 will also mark the fifth time in the last seven seasons that the FCS and FBS will have at least 110 games in a season.
Below is a table giving an overview of each week and the number of games scheduled for that week. Clicking on the week in the left-most column of the table will bring you down to that specific week’s set of games. This post will be updated as the 2022 season unfolds and reflect any additional changes. Please note that all kickoff times below are listed in Eastern Time.
Week | Dates | Scheduled Games | Number of FCS Wins |
---|---|---|---|
0 | 8/27 | 4 | 0 |
1 | 9/1 - 9/3 | 37 | 2 |
2 | 9/10 | 35 | 4 |
3 | 9/17 | 22 | 1 |
4 | 9/22 - 9/24 | 6 | 1 |
5 | 9/29 - 10/2 | 6 | 0 |
6 | 10/8 | 0 | 0 |
7 | 10/15 | 2 | 0 |
8 | 10/22 | 1 | 0 |
9 | 10/29 | 1 | 0 |
10 | 11/5 | 0 | 0 |
11 | 11/12 | 1 | 0 |
12 | 11/19 | 4 | 0 |
13 | 11/26 | 0 | 0 |
14 | 12/3 | 1 | 0 |
Totals | 120 | 8 |
Week 0
Date | Time and TV | Away | Away Points | Home | Home Points |
---|---|---|---|---|---|
8/27 | 12 PM CBSSN | Austin Peay | 27 | Western Kentucky | 38 |
8/27/ | 3:30 PM CBSSN | Idaho State | 21 | UNLV | 52 |
8/27 | 5 PM ACCN | Duquesne | 7 | Florida State | 47 |
8/27 | 8:15 PM ACCN | Florida A&M | 24 | North Carolina | 56 |
Week 1
Date | Time and TV | Away | Away Points | Home | Home Points |
---|---|---|---|---|---|
9/1 | 6 PM ESPN3 | St. Francis | 23 | Akron | 30 (1 OT) |
9/1 | 7 PM ESPN+ | South Carolina State | 10 | Central Florida | 56 |
9/1 | 7 PM ESPN3 | Bryant | 37 | Florida International | 38 (1 OT) |
9/1 | 7 PM ESPN3 | Long Island | 0 | Toledo | 37 |
9/1 | 7:30 PM ACCN | VMI | 10 | Wake Forest | 44 |
9/1 | 8 PM ESPN+ | Eastern Illinois | 27 | Northern Illinois | 34 |
9/1 | 8 PM CBSSN | Alabama A&M | 0 | UAB | 59 |
9/1 | 10 PM PAC12 | Northern Arizona | 3 | Arizona State | 40 |
9/1 | 10:30 PM FS1 | Cal Poly | 7 | Fresno State | 35 |
9/1 | 10:30 PM | Portland State | 17 | San Jose State | 21 |
9/2 | 7 PM ESPN3 | Eastern Kentucky | 34 | Eastern Michigan | 42 |
9/2 | 7 PM ESPN3 | William & Mary | 41 | Charlotte | 24 |
9/2 | 8 PM BIG12/ESPN+ | Tennessee Tech | 10 | Kansas | 56 |
9/3 | 12 PM SECN | Sam Houston State | 0 | Texas A&M | 31 |
9/3 | 12 PM | Central Connecticut State | 3 | Connecticut | 28 |
9/3 | 12 PM FS1 | South Dakota State | 3 | Iowa | 7 |
9/3 | 12 PM CBSSN | Delaware | 14 | Navy | 7 |
9/3 | 12:30 PM ESPN3 | Richmond | 17 | Virginia | 34 |
9/3 | 1 PM | Northern Iowa | 17 | Air Force | 48 |
9/3 | 2 PM BIG12/ESPN+ | SE Missouri State | 10 | Iowa State | 42 |
9/3 | 3:30 PM BTN | North Dakota | 17 | Nebraska | 38 |
9/3 | 3:30 PM ACCN | Bethune-Cookman | 13 | Miami (FL) | 70 |
9/3 | 3:30 PM ESPN3 | Norfolk State | 3 | Marshall | 55 |
9/3 | 4 PM | UC Davis | 13 | California | 34 |
9/3 | 5 PM ESPN3 | Nicholls | 7 | South Alabama | 48 |
9/3 | 6 PM ESPN3 | Morgan State | 7 | Georgia Southern | 59 |
9/3 | 7 PM ESPN+/SECN+ | Mercer | 16 | Auburn | 42 |
9/3 | 7 PM ESPN+/SECN+ | Elon | 31 | Vanderbilt | 42 |
9/3 | 7 PM BIG12/ESPN+ | South Dakota | 0 | Kansas State | 34 |
9/3 | 7 PM FS1 | Illinois State | 0 | Wisconsin | 38 |
9/3 | 7 PM ESPN+ | SE Louisiana | 7 | Louisiana | 24 |
9/3 | 7 PM BIG12/ESPN+ | Albany | 10 | Baylor | 69 |
9/3 | 7 PM ESPN3 | Grambling | 3 | Arkansas State | 58 |
9/3 | 8 PM | Colgate | 10 | Stanford | 41 |
9/3 | 8 PM BIG12/ESPN+ | Murray State | 10 | Texas Tech | 63 |
9/3 | 8 PM | Maine | 0 | New Mexico | 41 |
9/3 | 9:30 PM PAC12 | Idaho | 17 | Washington State | 24 |
Week 2
Date | Time and TV | Away | Away Points | Home | Home Points |
---|---|---|---|---|---|
9/10 | 12 PM BTN | Western Illinois | 10 | Minnesota | 62 |
9/10 | 12:30 PM ESPN3 | Charleston Southern | 3 | NC State | 55 |
9/10 | 1:30 PM PAC12 | Southern Utah | 7 | Utah | 73 |
9/10 | 2 PM ESPN+ | Lafayette | 14 | Temple | 30 |
9/10 | 3:30 PM ACCN | Furman | 12 | Clemson | 35 |
9/10 | 3:30 PM ESPN+ | Kennesaw State | 10 | Cincinnati | 63 |
9/10 | 4 PM SECN | Samford | 0 | Georgia | 33 |
9/10 | 4 PM | Portland State | 6 | Washington | 52 |
9/10 | 4 PM BTN | Indiana State | 0 | Purdue | 56 |
9/10 | 4 PM BTN | Wagner | 7 | Rutgers | 66 |
9/10 | 4 PM | Northern Colorado | 10 | Wyoming | 33 |
9/10 | 4 PM ESPN3 | Eastern Kentucky | 59 (7 OT) | Bowling Green | 57 |
9/10 | 4 PM ESPN3 | Norfolk State | 7 | James Madison | 63 |
9/10 | 5 PM PAC12 | Alabama State | 7 | UCLA | 45 |
9/10 | 5:30 PM | Incarnate Word | 55 | Nevada | 41 |
9/10 | 6 PM ESPN+ | Holy Cross | 37 | Buffalo | 31 |
9/10 | 6 PM ESPN3 | Robert Morris | 14 | Miami (OH) | 31 |
9/10 | 6 PM ESPN+ | Gardner-Webb | 27 | Coastal Carolina | 31 |
9/10 | 6 PM ESPN3 | SE Louisiana | 9 | Florida Atlantic | 42 |
9/10 | 7 PM ESPN+/SECN+ | Central Arkansas | 3 | Ole Miss | 59 |
9/10 | 7 PM ESPN+/ACCN+ | Western Carolina | 17 | Georgia Tech | 35 |
9/10 | 7 PM | Weber State | 35 | Utah State | 7 |
9/10 | 7 PM ESPN+ | Alcorn State | 0 | Tulane | 52 |
9/10 | 7 PM ESPN+ | Lamar | 16 | SMU | 45 |
9/10 | 7 PM ESPN+ | Howard | 20 | South Florida | 42 |
9/10 | 7 PM ESPN3 | Alabama A&M | 17 | Troy | 38 |
9/10 | 7 PM ESPN3 | Stephen F. Austin | 17 | Louisiana Tech | 52 |
9/10 | 7:30 PM SECN | Southern | 17 | LSU | 65 |
9/10 | 7:30 PM ESPN3 | Texas Southern | 27 | North Texas | 59 |
9/10 | 7:30 PM ESPN3 | McNeese | 10 | Rice | 52 |
9/10 | 8 PM | Idaho State | 7 | San Diego State | 38 |
9/10 | 8 PM BIG12/ESPN+ | Tarleton State | 17 | TCU | 59 |
9/10 | 8 PM BTN | Idaho | 22 | Indiana | 35 |
9/10 | 8 PM ESPN3 | Nicholls | 7 | UL Monroe | 35 |
9/10 | 8:30 PM PAC12 | Eastern Washington | 14 | Oregon | 70 |
Week 3
Date | Time | Away | Away Points | Home | Home Points |
---|---|---|---|---|---|
9/17 | 11 AM ACCN | Wofford | 7 | Virginia Tech | 27 |
9/17 | 12 PM SECN | Youngstown State | 0 | Kentucky | 31 |
9/17 | 12 PM ESPN+/SECN+ | Abilene Christian | 17 | Missouri | 34 |
9/17 | 12 PM CBSSN | Villanova | 10 | Army | 49 |
9/17 | 12 PM BTN | Southern Illinois | 31 | Northwestern | 24 |
9/17 | 12 PM ESPN3 | Long Island | 10 | Kent State | 63 |
9/17 | 1 PM BIG12/ESPN+ | Towson | 7 | West Virginia | 65 |
9/17 | 1 PM ESPN3 | Bucknell | 0 | Central Michigan | 41 |
9/17 | 2 PM ESPN+ | Murray State | 0 | Ball State | 31 |
9/17 | 3:30 PM ESPN3 | Stony Brook | 3 | Massachusetts | 20 |
9/17 | 4 PM FS1 | Tennessee Martin | 7 | Boise State | 30 |
9/17 | 6 PM ESPN+/ACCN+ | North Carolina A&T | 20 | Duke | 49 |
9/17 | 6 PM ESPN+ | Campbell | 10 | East Carolina | 49 |
9/17 | 7 PM BIG12/ESPN+ | Arkansas-Pine Bluff | 7 | Oklahoma State | 63 |
9/17 | 7 PM ESPN+/SECN+ | Missouri State | 27 | Arkansas | 38 |
9/17 | 7 PM ESPN+ | Jacksonville State | 17 | Tulsa | 54 |
9/17 | 7 PM ESPN3 | Northwestern State | 10 | Southern Miss | 64 |
9/17 | 7 PM ESPN+ | Tennessee State | 6 | Middle Tennessee | 49 |
9/17 | 7:30 PM ESPN3 | Maine | 17 | Boston College | 38 |
9/17 | 8 PM PAC12 | Montana State | 28 | Oregon State | 68 |
9/17 | 11 PM FS1 | North Dakota State | 28 | Arizona | 31 |
9/17 | 12 AM | Duquesne | 14 | Hawaii | 24 |
Week 4
Date | Time | Away | Away Points | Home | Home Points |
---|---|---|---|---|---|
9/22 | 8:30 PM BTN | Chattanooga | 0 | Illinois | 31 |
9/24 | 12 PM ACCN | Rhode Island | 24 | Pittsburgh | 45 |
9/24 | 2 PM ESPN+ | Fordham | 52 | Ohio | 59 |
9/24 | 3:30 PM | Texas Southern | 24 | UT San Antonio | 52 |
9/24 | 4 PM | Sacramento State | 41 | Colorado State | 10 |
9/24 | 7 PM ESPN3 | Houston Christian | 0 | Texas State | 34 |
Week 5
Date | Time | Away | Away Points | Home | Home Points |
---|---|---|---|---|---|
9/29 | 7 PM SECN | South Carolina State | 10 | South Carolina | 50 |
10/1 | 3:30 PM ESPN+ | The Citadel | 0 | Appalachian State | 49 |
10/1 | 3:30 PM ESPN+ | Gardner-Webb | 7 | Marshall | 28 |
10/1 | 5 PM ESPN+/ACCN | Wagner | 0 | Syracuse | 59 |
10/1 | 6 PM ESPN3 | New Hampshire | 7 | Western Michigan | 44 |
10/2 | 12 PM ESPN+/SECN+ | Eastern Washington | 17 | Florida | 52 |
Week 7
Date | Time | Away | Away Points | Home | Home Points |
---|---|---|---|---|---|
10/15 | 12 PM CBSSN | Colgate | 17 | Army | 42 |
10/15 | 3:30 PM ESPN+ | Gardner-Webb | 20 | Liberty | 21 |
Week 8
Date | Time | Away | Away Points | Home | Home Points |
---|---|---|---|---|---|
10/22 | 12 PM SECN | Tennessee Martin | 24 | Tennessee | 65 |
Week 9
Date | Time | Away | Away Points | Home | Home Points |
---|---|---|---|---|---|
10/29 | 3:30 PM ESPN+ | Robert Morris | 3 | Appalachian State | 42 |
Week 11
Date | Time | Away | Away Points | Home | Home Points |
---|---|---|---|---|---|
11/12 | 2 PM | Lamar | 14 | New Mexico State | 51 |
Week 12
Date | Time | Away | Away Points | Home | Home Points |
---|---|---|---|---|---|
11/19 | 12 PM ESPN+/SECN+ | East Tennessee State | 7 | Mississippi State | 56 |
11/19 | 12 PM ESPN+/SECN+ | Austin Peay | 0 | Alabama | 34 |
11/19 | 2 PM ESPN+ | North Alabama | 0 | Memphis | 59 |
11/19 | 3:30 PM ESPN3 | Utah Tech | 26 | BYU | 52 |
Week 14
Date | Time | Away | Away Points | Home | Home Points |
---|---|---|---|---|---|
12/3 | 3 PM | Valparaiso | New Mexico State |
Photo courtesy of North Dakota State University Athletics