The 2021 season is approaching quickly and with it are a record number of FCS versus FBS matchups. In total, 117 such matchups are scheduled to take place, which is three more than the previous record of 114 set in 2019. Furthermore, three of the last four seasons and four of the last six seasons have seen at least 110 or more FCS-FBS matchups played.
Below is a table giving an overview of each week and the number of games scheduled for that week. Clicking on the week in the left-most column of the table will bring you down to that specific week’s set of games. This post will be updated as the 2021 season unfolds and reflect any additional changes. Please note that all kickoff times below are listed in Eastern Time.
Week | Dates | Scheduled Games | Number of FCS Wins |
---|---|---|---|
0 | 8/28 | 1 | 0 |
1 | 9/1 - 9/4 | 38 | 6 |
2 | 9/10 - 9/11 | 37 | 2 |
3 | 9/18 | 21 | 2 |
4 | 9/25 | 9 | 0 |
5 | 10/2 | 0 | 0 |
6 | 10/9 | 0 | 0 |
7 | 10/16 | 1 | 0 |
8 | 10/23 | 1 | 0 |
9 | 10/30 | 0 | 0 |
10 | 11/6 | 2 | 1 |
11 | 11/13 | 3 | 1 |
12 | 11/20 | 4 | 0 |
13 | 11/27 | 0 | 0 |
Totals | 117 | 12 |
Week 0
Date | Time and TV | Away | Away Points | Home | Home Points |
---|---|---|---|---|---|
8/28 | 10 PM CBSSN | Southern Utah | 14 | San Jose State | 45 |
Week 1
Date | Time and TV | Away | Away Points | Home | Home Points |
---|---|---|---|---|---|
9/1 | 7:30 PM ESPN | Jacksonville State | 0 | UAB | 31 |
9/2 | 7 PM ESPN3 | Long Island | 10 | Florida International | 48 |
9/2 | 7 PM ESPN+ | Western Illinois | 21 | Ball State | 31 |
9/2 | 7 PM ESPN | Wagner | 7 | Buffalo | 69 |
9/2 | 7 PM ESPN+ | The Citadel | 14 | Coastal Carolina | 52 |
9/2 | 7:30 PM ESPN+ | UC Davis | 19 | Tulsa | 17 |
9/2 | 7:30 PAC12 | Weber State | 17 | Utah | 40 |
9/2 | 8 PM ESPN+ | UT Martin | 21 | Western Kentucky | 59 |
9/2 | 10 PM | Eastern Washington | 35 (2 OT) | UNLV | 33 |
9/2 | 10:30 PM PAC12 | Southern Utah | 14 | Arizona State | 41 |
9/3 | 7 PM ESPN3 | St. Francis (PA) | 15 | Eastern Michigan | 35 |
9/2 | 7 PM | Houston Baptist | 17 | New Mexico | 27 |
9/3 | 8 PM Big12/ESPN+ | South Dakota | 14 | Kansas | 17 |
9/3 | 9 PM PAC12 | Northern Colorado | 7 | Colorado | 35 |
9/3 | 9 PM FS1 | South Dakota State | 42 | Colorado State | 23 |
9/4 | 12 PM ACCN | Colgate | 0 | Boston College | 51 |
9/4 | 12 PM CBSSN | Holy Cross | 38 | Connecticut | 28 |
9/4 | 12 PM BTN | Fordham | 7 | Nebraska | 52 |
9/4 | 2 PM | Lafayette | 14 | Air Force | 35 |
9/4 | 4 PM | Montana State | 16 | Wyoming | 19 |
9/4 | 4:30 PM Big12/ESPN+ | Northern Iowa | 10 | Iowa State | 16 |
9/4 | 6 PM ESPN3 | Campbell | 7 | Liberty | 48 |
9/4 | 6 PM ESPN3 | Gardner-Webb | 25 | Georgia Southern | 30 |
9/4 | 7 PM SECN/ESPN+ | Eastern Illinois | 0 | South Carolina | 46 |
9/4 | 7 PM ESPN3 | Monmouth | 15 | Middle Tennessee | 50 |
9/4 | 7 PM Big12/ESPN+ | Missouri State | 16 | Oklahoma State | 23 |
9/4 | 7 PM ESPN+ | Nicholls | 17 | Memphis | 42 |
9/4 | 7 PM ESPN+ | Abilene Christian | 9 | SMU | 56 |
9/4 | 7 PM ESPN3 | Norfolk State | 10 | Toledo | 49 |
9/4 | 7 PM ESPN3 | Central Arkansas | 21 | Arkansas State | 40 |
9/4 | 7 PM ESPN3 | Southern | 3 | Troy | 55 |
9/4 | 7:30 PM ESPN3 | Northwestern State | 14 | North Texas | 44 |
9/4 | 7:30 PM ESPN3 | William & Mary | 0 | Virginia | 43 |
9/4 | 8 PM SECN/ESPN+ | East Tennessee State | 23 | Vanderbilt | 3 |
9/4 | 7 PM Big12/ESPN+ | Duquesne | 3 | TCU | 45 |
9/4 | 8 PM PAC12 | Montana | 13 | Washington | 7 |
9/4 | 9 PM ESPN3 | Bethune-Cookman | 28 | UTEP | 38 |
9/4 | 11:59 PM | Portland State | 35 | Hawaii | 49 |
Week 2
Date | Time and TV | Away | Away Points | Home | Home Points |
---|---|---|---|---|---|
9/10 | 8 PM ACCN | North Carolina A&T | 17 | Duke | 45 |
9/10 | 9 PM CBSSN | North Dakota | 24 | Utah State | 48 |
9/11 | 11:30 AM ESPN3 | VMI | 10 | Kent State | 60 |
9/11 | 12 PM SECN | Alabama State | 0 | Auburn | 62 |
9/11 | 12 PM ESPN3 | Kennesaw State | 17 | Georgia Tech | 45 |
9/11 | 12 PM ACCN | Norfolk State | 16 | Wake Forest | 41 |
9/11 | 12 PM BTN | Youngstown State | 14 | Michigan State | 42 |
9/11 | 12 PM BTN | Indiana State | 6 | Northwestern | 24 |
9/11 | 1 PM ESPN+ | Morgan State | 20 | Tulane | 69 |
9/11 | 2 PM ESPN3 | Duquesne | 28 | Ohio | 26 |
9/11 | 3 PM ESPN3 | Robert Morris | 0 | Central Michigan | 45 |
9/11 | 3:30 PM ESPN+ | Murray State | 7 | Cincinnati | 42 |
9/11 | 4 PM SECN | Mercer | 14 | Alabama | 48 |
9/11 | 5 PM ACCN | South Carolina State | 3 | Clemson | 49 |
9/11 | 5 PM Big12/ESPN+ | Long Island | 0 | West Virginia | 66 |
9/11 | 5 PM ESPN3 | Illinois State | 0 | Western Michigan | 28 |
9/11 | 6 PM ESPN3 | Gardner-Webb | 10 | Charlotte | 38 |
9/11 | 6 PM ESPN3 | Lamar | 0 | UTSA | 54 |
9/11 | 6 PM PAC12 | Portland State | 24 | Washington State | 44 |
9/11 | 6:30 PM ESPN+ | North Carolina Central | 10 | Marshall | 44 |
9/11 | 6:30 PM ESPN+ | Bethune-Cookman | 14 | UCF | 63 |
9/11 | 7 PM | Western Carolina | 0 | Oklahoma | 76 |
9/11 | 7 PM ESPN3 | SE Louisiana | 42 | Louisiana Tech | 45 |
9/11 | 7 PM ESPN3 | Hampton | 7 | Old Dominion | 47 |
9/11 | 7 PM ESPN3 | Grambling | 0 | Southern Miss | 37 |
9/11 | 7 PM ESPN3 | Eastern Kentucky | 3 | Louisville | 30 |
9/11 | 7 PM Big12/ESPN+ | Texas Southern | 7 | Baylor | 66 |
9/11 | 7 PM Big12/ESPN+ | Southern Illinois | 23 | Kansas State | 31 |
9/11 | 7 PM Big12/ESPN+ | Stephen F. Austin | 22 | Texas Tech | 28 |
9/11 | 7 PM ESPN3 | Nicholls | 24 | Louisiana | 27 |
9/11 | 7:30 PM SECN/ESPN+ | Austin Peay | 17 | Ole Miss | 54 |
9/11 | 7:30 PM BTN | Idaho | 14 | Indiana | 56 |
9/11 | 7:30 PM BTN | Howard | 0 | Maryland | 62 |
9/11 | 8 PM SECN/ESPN+ | McNeese | 7 | LSU | 34 |
9/11 | 8 PM ACCN | Jacksonville State | 20 | Florida State | 17 |
9/11 | 10 PM | Cal Poly | 10 | Fresno State | 63 |
9/11 | 10:30 PM | Idaho State | 10 | Nevada | 49 |
Week 3
Date | Time | Away | Away Points | Home | Home Points |
---|---|---|---|---|---|
9/18 | 12 PM SECN/ESPN+ | Chattanooga | 23 | Kentucky | 28 |
9/18 | 12 PM SECN/ESPN+ | SE Missouri State | 28 | Missouri | 59 |
9/18 | 12 PM SECN/ESPN+ | Tennessee Tech | 0 | Tennessee | 56 |
9/18 | 12 PM ACCN | Albany | 24 | Syracuse | 62 |
9/18 | 3:30 PM BTN | Delaware | 13 | Rutgers | 45 |
9/18 | 3:30 PM ESPN+ | Long Island | 7 | Miami (OH) | 42 |
9/18 | 3:30 PM ESPN3 | Bryant | 14 | Akron | 35 |
9/18 | 3:30 PM ESPN+ | Elon | 10 | Appalachian State | 44 |
9/18 | 3:30 PM | Idaho | 0 | Oregon State | 42 |
9/18 | 4 PM | Sacramento State | 30 | California | 42 |
9/18 | 5 PM ESPN3 | Murray State | 10 | Bowling Green | 27 |
9/18 | 6 PM ESPN3 | Fordham | 14 | Middle Tennessee | 45 |
9/18 | 7 PM ESPN+ | Grambling | 0 | Houston | 45 |
9/18 | 7 PM ESPN+ | Florida A&M | 17 | South Florida | 38 |
9/18 | 7 PM ESPN3 | Incarnate Word | 42 | Texas State | 34 |
9/18 | 7:30 PM ESPN3 | Furman | 7 | NC State | 45 |
9/18 | 7:30 PM PAC12 | Stony Brook | 7 | Oregon | 48 |
9/18 | 8 PM ESPN3 | Jackson State | 7 | UL Monroe | 12 |
9/18 | 8 PM ESPN3 | Alcorn State | 21 | South Alabama | 28 |
9/18 | 8 PM | South Carolina State | 35 | New Mexico State | 43 |
9/18 | 10 PM PAC12 | Northern Arizona | 21 | Arizona | 19 |
Week 4
Date | Time | Away | Away Points | Home | Home Points |
---|---|---|---|---|---|
9/25 | 12 PM BTN | Villanova | 17 | Penn State | 38 |
9/25 | 12 PM ACCN | Richmond | 10 | Virginia Tech | 21 |
9/25 | 12 PM ESPN+ | New Hampshire | 7 | Pittsburgh | 77 |
9/25 | 12 PM ESPN+ | Wagner | 7 | Temple | 41 |
9/25 | 12:30 PM ESPN3 | Central Connecticut | 0 | Miami (FL) | 69 |
9/25 | 2:30 PM ESPN3 | Maine | 14 | Northern Illinois | 41 |
9/25 | 3:30 PM | Towson | 21 | San Diego State | 48 |
9/25 | 6 PM ESPN+ | Charleston Southern | 28 | East Carolina | 31 |
9/25 | 6:30 PM | Texas Southern | 34 | Rice | 48 |
Week 7
Date | Time | Away | Away Points | Home | Home Points |
---|---|---|---|---|---|
10/16 | 12 PM CBSSN | Yale | 15 | Connecticut | 21 |
Week 8
Date | Time | Away | Away Points | Home | Home Points |
---|---|---|---|---|---|
10/23 | 12 PM SECN | Arkansas-Pine Bluff | 3 | Arkansas | 45 |
Week 10
Date | Time | Away | Away Points | Home | Home Points |
---|---|---|---|---|---|
11/6 | 3 PM ESPN3 | Idaho State | 14 | BYU | 59 |
11/6 | 3:30 PM | Rhode Island | 35 | Massachusetts | 22 |
Week 11
Date | Time | Away | Away Points | Home | Home Points |
---|---|---|---|---|---|
11/13 | 12 PM ESPN+/SECN+ | Samford | 52 | Florida | 70 |
11/13 | 12 PM | Maine | 35 | Massachusetts | 10 |
11/13 | 12 PM CBSSN | Bucknell | 10 | Army | 63 |
Week 12
Date | Time | Away | Away Points | Home | Home Points |
---|---|---|---|---|---|
11/20 | 12 PM ESPN+/SECN+ | Charleston Southern | 7 | Georgia | 56 |
11/20 | 12 PM ESPN+/SECN+ | Prairie View | 3 | Texas A&M | 52 |
11/20 | 12 PM ESPN+/SECN+ | Tennessee State | 10 | Mississippi State | 55 |
11/20 | 12 PM ESPN3 | Wofford | 14 | North Carolina | 34 |
Photo courtesy of Jacksonville State University Athletics.