We’re closing in on the 2022 season and that means there will be no shortage of FCS versus FBS matchups this year. For the 2nd year in a row, there will be a record number of games featuring FCS teams against FBS opponents with 119 this season. 2022 will also mark the fifth time in the last seven seasons that the FCS and FBS will have at least 110 games in a season.
Below is a table giving an overview of each week and the number of games scheduled for that week. Clicking on the week in the left-most column of the table will bring you down to that specific week’s set of games. This post will be updated as the 2022 season unfolds and reflect any additional changes. Please note that all kickoff times below are listed in Eastern Time.
Week | Dates | Scheduled Games | Number of FCS Wins |
---|---|---|---|
0 | 8/27 | 3 | |
1 | 9/1 - 9/3 | 38 | |
2 | 9/10 | 35 | |
3 | 9/17 | 22 | |
4 | 9/22 - 9/24 | 6 | |
5 | 10/1 | 6 | |
6 | 10/8 | 0 | |
7 | 10/15 | 2 | |
8 | 10/22 | 1 | |
9 | 10/29 | 1 | |
10 | 11/5 | 0 | |
11 | 11/12 | 1 | |
12 | 11/19 | 4 | |
13 | 11/26 | 0 | |
Totals | 119 |
Week 0
Date | Time and TV | Away | Away Points | Home | Home Points |
---|---|---|---|---|---|
8/27 | 12 PM CBSSN | Austin Peay | Western Kentucky | ||
8/27 | 4 PM ACCN | Duquesne | Florida State | ||
8/27 | 8:15 PM ACCN | Florida A&M | North Carolina |
Week 1
Date | Time and TV | Away | Away Points | Home | Home Points |
---|---|---|---|---|---|
9/1 | 6 PM ESPN3 | St. Francis | Akron | ||
9/1 | 7 PM ESPN+ | South Carolina State | Central Florida | ||
9/1 | 7 PM ESPN3 | Bryant | Florida International | ||
9/1 | 7 PM ESPN3 | Long Island | Toledo | ||
9/1 | 7:30 PM ACCN | VMI | Wake Forest | ||
9/1 | 8 PM ESPN+ | Eastern Illinois | Northern Illinois | ||
9/1 | 8 PM CBSSN | Alabama A&M | UAB | ||
9/1 | 10 PM PAC12 | Northern Arizona | Arizona State | ||
9/1 | 10:30 PM FS1 | Cal Poly | Fresno State | ||
9/1 | 10:30 PM | Portland State | San Jose State | ||
9/2 | 7 PM ESPN3 | Eastern Kentucky | Eastern Michigan | ||
9/2 | 7 PM ESPN3 | William & Mary | Charlotte | ||
9/2 | 8 PM BIG12/ESPN+ | Tennessee Tech | Kansas | ||
9/3 | TBD | Northern Iowa | Air Force | ||
9/3 | TBD | Maine | New Mexico | ||
9/3 | 12 PM SECN | Sam Houston State | Texas A&M | ||
9/3 | 12 PM | Central Connecticut State | Connecticut | ||
9/3 | 12 PM FSN1 | South Dakota State | Iowa | ||
9/3 | 12 PM | Delaware | Navy | ||
9/3 | 12:30 PM ESPN3 | Richmond | Virginia | ||
9/3 | 2 PM BIG12/ESPN+ | SE Missouri State | Iowa State | ||
9/3 | 3:30 PM BTN | North Dakota | Nebraska | ||
9/3 | 3:30 PM ACCN | Bethune-Cookman | Miami (FL) | ||
9/3 | 3:30 PM CBSSN | Idaho State | UNLV | ||
9/3 | 3:30 PM ESPN3 | Norfolk State | Marshall | ||
9/3 | 4 PM | UC Davis | California | ||
9/3 | 5 PM ESPN3 | Nicholls | South Alabama | ||
9/3 | 6 PM ESPN3 | Morgan State | Georgia Southern | ||
9/3 | 7 PM ESPN+/SECN+ | Mercer | Auburn | ||
9/3 | 7 PM ESPN+/SECN+ | Elon | Vanderbilt | ||
9/3 | 7 PM BIG12/ESPN+ | South Dakota | Kansas State | ||
9/3 | 7 PM FS1 | Illinois State | Wisconsin | ||
9/3 | 7 PM ESPN+ | SE Louisiana | Louisiana | ||
9/3 | 7 PM BIG12/ESPN+ | Albany | Baylor | ||
9/3 | 7 PM ESPN3 | Grambling | Arkansas State | ||
9/3 | 8 PM | Colgate | Stanford | ||
9/3 | 8 PM BIG12/ESPN+ | Murray State | Texas Tech | ||
9/3 | 9:30 PM PAC12 | Idaho | Washington State |
Week 2
Date | Time and TV | Away | Away Points | Home | Home Points |
---|---|---|---|---|---|
9/10 | TBD | Idaho State | San Diego State | ||
9/10 | TBD | Weber State | Utah State | ||
9/10 | TBD | Incarnate Word | Nevada | ||
9/10 | TBD ESPN+ | Lafayette | Temple | ||
9/10 | 12 PM BTN | Western Illinois | Minnesota | ||
9/10 | 12:30 PM ESPN3 | Charleston Southern | NC State | ||
9/10 | 1:30 PM PAC12 | Southern Utah | Utah | ||
9/10 | 3:30 PM ACCN | Furman | Clemson | ||
9/10 | 3:30 PM ESPN+ | Kennesaw State | Cincinnati | ||
9/10 | 4 PM SECN | Samford | Georgia | ||
9/10 | 4 PM | Portland State | Washington | ||
9/10 | 4 PM BTN | Indiana State | Purdue | ||
9/10 | 4 PM BTN | Wagner | Rutgers | ||
9/10 | 4 PM | Northern Colorado | Wyoming | ||
9/10 | 4 PM ESPN3 | Eastern Kentucky | Bowling Green | ||
9/10 | 4 PM ESPN3 | Norfolk State | James Madison | ||
9/10 | 5 PM PAC12 | Alabama State | UCLA | ||
9/10 | 6 PM ESPN+ | Holy Cross | Buffalo | ||
9/10 | 6 PM ESPN3 | Robert Morris | Miami (OH) | ||
9/10 | 6 PM ESPN+ | Gardner-Webb | Coastal Carolina | ||
9/10 | 6 PM ESPN3 | SE Louisiana | Florida Atlantic | ||
9/10 | 7 PM ESPN+/SECN+ | Central Arkansas | Ole Miss | ||
9/10 | 7 PM ESPN+/ACCN+ | Western Carolina | Georgia Tech | ||
9/10 | 7 PM ESPN+ | Alcorn State | Tulane | ||
9/10 | 7 PM ESPN+ | Lamar | SMU | ||
9/10 | 7 PM ESPN+ | Howard | South Florida | ||
9/10 | 7 PM ESPN3 | Alabama A&M | Troy | ||
9/10 | 7 PM ESPN3 | Stephen F. Austin | Louisiana Tech | ||
9/10 | 7:30 PM SECN | Southern | LSU | ||
9/10 | 7:30 PM ESPN3 | Texas Southern | North Texas | ||
9/10 | 7:30 PM ESPN3 | McNeese | Rice | ||
9/10 | 8 PM BIG12/ESPN+ | Tarleton State | TCU | ||
9/10 | 8 PM BTN | Idaho | Indiana | ||
9/10 | 8 PM ESPN3 | Nicholls | UL Monroe | ||
9/10 | 8:30 PM PAC12 | Eastern Washington | Oregon |
Week 3
Date | Time | Away | Away Points | Home | Home Points |
---|---|---|---|---|---|
9/17 | TBD | Stony Brook | Massachusetts | ||
9/17 | TBD | Duquesne | Hawaii | ||
9/17 | 11 AM ACCN | Wofford | Virginia Tech | ||
9/17 | 12 PM SECN | Youngstown State | Kentucky | ||
9/17 | 12 PM ESPN+/SECN+ | Abilene Christian | Missouri | ||
9/17 | 12 PM | Villanova | Army | ||
9/17 | 12 PM BTN | Southern Illinois | Northwestern | ||
9/17 | 12 PM ESPN3 | Long Island | Kent State | ||
9/17 | 1 PM BIG12/ESPN+ | Towson | West Virginia | ||
9/17 | 1 PM ESPN3 | Bucknell | Central Michigan | ||
9/17 | 2 PM ESPN+ | Murray State | Ball State | ||
9/17 | 4 PM FS1 | Tennessee Martin | Boise State | ||
9/17 | 6 PM ESPN+/ACCN+ | North Carolina A&T | Duke | ||
9/17 | 6 PM ESPN+ | Campbell | East Carolina | ||
9/17 | 7 PM ESPN+/SECN+ | Missouri State | Arkansas | ||
9/17 | 7 PM BIG12/ESPN+ | Arkansas-Pine Bluff | Oklahoma State | ||
9/17 | 7 PM ESPN+ | Jacksonville State | Tulsa | ||
9/17 | 7 PM ESPN3 | Northwestern State | Southern Miss | ||
9/17 | 7 PM ESPN+ | Tennessee State | Middle Tennessee | ||
9/17 | 7:30 PM ESPN3 | Maine | Boston College | ||
9/17 | 8 PM PAC12 | Montana State | Oregon State | ||
9/17 | 11 PM FS1 | North Dakota State | Arizona |
Week 4
Date | Time | Away | Away Points | Home | Home Points |
---|---|---|---|---|---|
9/22 | 8:30 PM BTN | Chattanooga | Illinois | ||
9/24 | TBD | Rhode Island | Pittsburgh | ||
9/24 | TBD | Fordham | Ohio | ||
9/24 | TBD | Houston Baptist | Texas State | ||
9/24 | 3:30 PM | Texas Southern | UT San Antonio | ||
9/24 | 4 PM | Sacramento State | Colorado State |
Week 5
Date | Time | Away | Away Points | Home | Home Points |
---|---|---|---|---|---|
10/1 | TBD | South Carolina State | South Carolina | ||
10/1 | TBD | Wagner | Syracuse | ||
10/1 | TBD | New Hampshire | Western Michigan | ||
10/1 | TBD | The Citadel | Appalachian State | ||
10/1 | TBD | Gardner-Webb | Marshall | ||
10/1 | TBD | Eastern Washington | Florida |
Week 7
Date | Time | Away | Away Points | Home | Home Points |
---|---|---|---|---|---|
10/15 | TBD | Gardner-Webb | Liberty | ||
10/15 | 12 PM | Colgate | Army |
Week 8
Date | Time | Away | Away Points | Home | Home Points |
---|---|---|---|---|---|
10/22 | TBD | Tennessee Martin | Tennessee |
Week 9
Date | Time | Away | Away Points | Home | Home Points |
---|---|---|---|---|---|
10/29 | TBD | Robert Morris | Appalachian State |
Week 11
Date | Time | Away | Away Points | Home | Home Points |
---|---|---|---|---|---|
11/12 | TBD | Lamar | New Mexico State |
Week 12
Date | Time | Away | Away Points | Home | Home Points |
---|---|---|---|---|---|
11/19 | TBD ESPN+/SECN+ | East Tennessee State | Mississippi State | ||
11/19 | TBD | North Alabama | Memphis | ||
11/19 | 12 PM ESPN+/SECN+ | Austin Peay | Alabama | ||
11/19 | 3:30 PM ESPN3 | Dixie State | BYU |
Photo courtesy of North Dakota State University Athletics