The 2023 season is approaching and that means plenty of FCS versus FBS matchups are on tap with 118 this season. There will not be a record number of games featuring FCS teams against FBS opponents as we saw in both 2021 and 2022. This season will also mark the sixth time in the last eight seasons that the FCS and FBS will have at least 110 games in a season. Since 2012, only two seasons – 98 in 2017 and 36 in the pandemic-ravaged 2020 season – featured fewer than 100 FCS-FBS matchups.
Below is a table giving an overview of each week and the number of games scheduled for that week. Clicking on the week in the left-most column of the table will bring you down to that specific week’s set of games. This post will be updated as the 2023 season unfolds and reflect any additional changes. Please note that all kickoff times below are listed in Eastern Time.
Week | Dates | Scheduled
Games | Number of
FCS Wins |
0 | 8/26 | 0 | 0 |
1 | 8/31 – 9/2 | 42 | 0 |
2 | 9/7 – 9/9 | 38 | 3 |
3 | 9/14 – 9/16 | 21 | 1 |
4 | 9/23 | 4 | |
5 | 9/30 | 3 | |
6 | 10/7 | 2 | |
7 | 10/14 | 0 | 0 |
8 | 10/21 | 0 | 0 |
9 | 10/28 | 0 | 0 |
10 | 11/4 | 3 | |
11 | 11/11 | 1 | |
12 | 11/18 | 4 | |
13 | 11/25 | 0 | 0 |
| | | |
Totals | | 118 | 4 |
Week 1
Date | Time and TV | Away | Away Points | Home | Home Points |
8/31 | 7 PM / ACCN | Elon | 17 | Wake Forest | 37 |
8/31 | 7 PM / ESPN+ | Rhode Island | 35 | Georgia State | 42 |
8/31 | 7 PM / ESPN+ | St. Francis (PA) | 17 | Western Michigan | 35 |
8/31 | 8 PM / SECN | South Dakota | 10 | Missouri | 35 |
8/31 | 8 PM / ESPN+ | Arkansas-Pine Bluff | 7 | Tulsa | 42 |
8/31 | 8 PM / ESPN+ | North Carolina A&T | 6 | UAB | 35 |
8/31 | 10 PM / PAC12 | Southern Utah | 21 | Arizona State | 24 |
9/1 | 6:30 PM / ESPN+ | Howard | 23 | Eastern Michigan | 33 |
9/1 | 8 PM / BIG12/ESPN+ | Missouri State | 17 | Kansas | 48 |
9/2 | 12 PM / ESPN+ | Long Island | 10 | Ohio | 27 |
9/2 | 1 PM | Robert Morris | 7 | Air Force | 42 |
9/2 | 2 PM / ESPN+/SECN+ | Mercer | 7 | Ole Miss | 73 |
9/2 | 2 PM / ESPN+ | East Tennessee State | 3 | Jacksonville State | 49 |
9/2 | 2 PM / BIG12/ESPN+ | Northern Iowa | 9 | Iowa State | 30 |
9/2 | 3 PM / PAC12 | Portland State | 7 | Oregon | 81 |
9/2 | 3:30 PM / NBC | Tennessee State | 3 | Notre Dame | 56 |
9/2 | 3:30 PM / BTN | Towson | 6 | Maryland | 38 |
9/2 | 3:30 PM / ACCN | Wofford | 7 | Pittsburgh | 45 |
9/2 | 3:30 PM / BIG12/ESPN+ | Eastern Kentucky | 13 | Cincinnati | 66 |
9/2 | 3:30 PM / ESPN+ | Gardner-Webb | 24 | Appalachian State | 45 |
9/2 | 4 PM / ESPN+/SECN+ | Western Carolina | 13 | Arkansas | 56 |
9/2 | 4 PM / SECN | SE Louisiana | 7 | Mississippi State | 48 |
9/2 | 4 PM / ESPN+/ACCN+ | Colgate | 0 | Syracuse | 65 |
9/2 | 4 PM | Bryant | 14 | UNLV | 44 |
9/2 | 6 PM / ESPN+/SECN+ | UT Martin | 7 | Georgia | 48 |
9/2 | 6 PM / ESPN+ | South Carolina State | 3 | Charlotte | 24 |
9/2 | 6 PM / ESPN+ | Monmouth | 20 | Florida Atlantic | 42 |
9/2 | 6 PM / ESPN+ | The Citadel | 0 | Georgia Southern | 34 |
9/2 | 6 PM / ESPN+ | Bucknell | 3 | James Madison | 38 |
9/2 | 6 PM / ESPN+ | Albany | 17 | Marshall | 21 |
9/2 | 6 PM / ESPN+ | Maine | 12 | Florida International | 14 |
9/2 | 7 PM / BIG12/ESPN+ | SE Missouri State | 0 | Kansas State | 45 |
9/2 | 7 PM / ESPN+/SECN+ | Alabama A&M | 13 | Vanderbilt | 47 |
9/2 | 7 PM / BIG12/ESPN+ | Central Arkansas | 13 | Oklahoma State | 27 |
9/2 | 7 PM / ESPN+ | Bethune-Cookman | 14 | Memphis | 56 |
9/2 | 7 PM / ESPN+ | Alcorn State | 14 | Southern Miss | 40 |
9/2 | 7 PM / ESPN+ | Stephen F. Austin | 30 | Troy | 48 |
9/2 | 8:30 PM / ESPN+ | Northwestern State | 13 | Louisiana | 38 |
9/2 | 9 PM / ESPN+ | Western Illinois | 21 | New Mexico State | 58 |
9/2 | 9 PM / ESPN+ | Incarnate Word | 14 | UTEP | 28 |
9/2 | 10 PM / PAC12 | Northern Arizona | 3 | Arizona | 38 |
9/2 | 10:30 PM / CBSSN | Idaho State | 28 | San Diego State | 36 |
Week 2
Date | Time and TV | Away | Away Points | Home | Home Points |
9/7 | 7:30 PM / ACCN | Murray State | 0 | Louisville | 56 |
9/8 | 7 PM / BTN | Indiana State | 7 | Indiana | 41 |
9/9 | 12 PM / BTN | Youngstown State | 7 | Ohio State | 35 |
9/9 | 12 PM / Peacock | Delaware | 7 | Penn State | 63 |
9/9 | 12 PM / CBSSN | Delaware State | 0 | Army | 57 |
9/9 | 12 PM / ESPN+/ACCN+ | Holy Cross | 28 | Boston College | 31 |
9/9 | 1 PM / ESPN+/ACCN+ | South Carolina State | 13 | Georgia Tech | 48 |
9/9 | 1:30 PM / ESPN+ | New Hampshire | 42 | Central Michigan | 45 |
9/9 | 2 PM / ESPN+ | Eastern Illinois | 15 | Bowling Green | 38 |
9/9 | 2:15 PM / ACCN | Charleston Southern | 17 | Clemson | 66 |
9/9 | 3 PM / ESPN+/SECN+ | Eastern Kentucky | 17 | Kentucky | 28 |
9/9 | 3 PM / BIG12/ESPN+ | Southern Utah | 16 | BYU | 41 |
9/9 | 3:30 PM / BTN | Richmond | 14 | Michigan State | 45 |
9/9 | 3:30 PM / CBSSN | Wagner | 0 | Navy | 24 |
9/9 | 3:30 PM / ESPN+ | Southern Illinois | 14 | Northern Illinois | 11 |
9/9 | 3:30 PM / ESPN+ | Texas Southern | 3 | Toledo | 71 |
9/9 | 4 PM | Cal Poly | 3 | San Jose State | 59 |
9/9 | 4 PM | Portland State | 17 | Wyoming | 31 |
9/9 | 5 PM / ESPN+/SECN+ | Austin Peay | 13 | Tennessee | 30 |
9/9 | 5 PM / ESPN+ | SE Louisiana | 17 | South Alabama | 35 |
9/9 | 6 PM / ESPN+/ACCN+ | Lafayette | 7 | Duke | 42 |
9/9 | 6 PM / BIG12/ESPN+ | Duquesne | 17 | West Virginia | 56 |
9/9 | 6 PM / ESPN+ | Morgan State | 21 | Akron | 24 |
9/9 | 6 PM / ESPN+ | Fordham | 40 | Buffalo | 37 |
9/9 | 7 PM / ESPN+ | Northwestern State | 21 | Louisiana Tech | 51 |
9/9 | 7 PM / ESPN+ | Houston Christian | 22 | Western Kentucky | 52 |
9/9 | 7 PM / ESPN+ | Florida A&M | 24 | South Florida | 38 |
9/9 | 7 PM | Idaho | 33 | Nevada | 6 |
9/9 | 7:30 PM / ESPN+/SECN+ | Grambling | 10 | LSU | 72 |
9/9 | 7:30 PM / ESPNU | McNeese | 7 | Florida | 49 |
9/9 | 7:30 PM / ESPN+/SECN+ | Furman | 21 | South Carolina | 47 |
9/9 | 8 PM / BIG12/ESPN+ | Nicholls | 6 | TCU | 41 |
9/9 | 8 PM / ESPN+ | Lamar | 14 | UL Monroe | 24 |
9/9 | 8 PM | Tennessee Tech | 10 | New Mexico | 56 |
9/9 | 8 PM | Idaho State | 28 | Utah State | 78 |
9/9 | 9 PM / PAC12 | UC Davis | 7 | Oregon State | 55 |
9/9 | 9 PM | Eastern Washington | 31 | Fresno State | 34 |
9/9 | 11:59 PM | Albany | 20 | Hawaii | 31 |
Week 3
Date | Time and TV | Away | Away Points | Home | Home Points |
9/14 | 7:30 PM / ACCN | Bethune-Cookman | 7 | Miami (FL) | 48 |
9/16 | 12 PM / BIG12/ESPN+ | Long Island | 7 | Baylor | 30 |
9/16 | 12 PM / ESPN+ | Central Connecticut | 10 | Kent State | 38 |
9/16 | 12 PM / FS1 | North Dakota | 18 | Boise State | 42 |
9/16 | 2 PM / PAC12 | Weber State | 7 | Utah | 31 |
9/16 | 2 PM / CW Network | VMI | 7 | NC State | 45 |
9/16 | 2 PM / ESPN+ | Norfolk State | 9 | Temple | 41 |
9/16 | 2 PM / ESPN+ | Indiana State | 7 | Ball State | 45 |
9/16 | 4 PM / PAC12 | Idaho | 17 | California | 31 |
9/16 | 5 PM / PAC12 | Northern Colorado | 21 | Washington State | 64 |
9/16 | 5 PM / PAC12 | North Carolina Central | 7 | UCLA | 59 |
9/16 | 6:30 PM / BIG12/ESPN+ | Villanova | 14 | UCF | 48 |
9/16 | 7 PM / ESPN+/SECN+ | Samford | 13 | Auburn | 45 |
9/16 | 7 PM / ESPN+ | Murray State | 14 | Middle Tennessee | 35 |
9/16 | 7 PM / BIG12/ESPN+ | Tarleton State | 3 | Texas Tech | 41 |
9/16 | 7 PM / ESPN+ | Prairie View | 0 | SMU | 69 |
9/16 | 7 PM / ESPN+ | Texas Southern | 7 | Rice | 59 |
9/16 | 7 PM / ESPN+ | Duquesne | 7 | Coastal Carolina | 66 |
9/16 | 7 PM / ESPN+ | Stony Brook | 7 | Arkansas State | 31 |
9/16 | 8 PM / PAC12 | Sacramento State | 30 | Stanford | 23 |
9/16 | 8:30 PM / ESPN+ | Jackson State | 34 | Texas State | 77 |
Week 4
Date | Time and TV | Away | Away Points | Home | Home Points |
9/23 | 3:30 PM / ESPN+ | Texas A&M-Commerce | | Old Dominion | |
9/23 | 3:30 PM /ESPN+ | Delaware State | | Miami (OH) | |
9/23 | 6 PM / ESPN+ | Gardner-Webb | | East Carolina | |
9/23 | 7 PM / ESPN+ | Nicholls | | Tulane | |
Week 5
Date | Time and TV | Away | Away Points | Home | Home Points |
9/30 | 7 PM | Utah Tech | | Colorado State | |
9/30 | TBD | Abilene Christian | | North Texas | |
9/30 | TBD | Wagner | | Rutgers | |
Week 6
Date | Time and TV | Away | Away Points | Home | Home Points |
10/7 | 3 PM | Howard | | Northwestern | |
10/7 | TBD | William & Mary | | Virginia | |
Week 10
Date | Time and TV | Away | Away Points | Home | Home Points |
11/4 | 12 PM | Merrimack | | Massachusetts | |
11/4 | TBD | Campbell | | North Carolina | |
11/4 | TBD | Kennesaw State | | Sam Houston State | |
Week 11
Date | Time and TV | Away | Away Points | Home | Home Points |
11/11 | 12 PM / CBSSN | Holy Cross | | Army | |
Week 12
Date | Time and TV | Away | Away Points | Home | Home Points |
11/18 | 12 PM / ESPN+/SECN+ | Chattanooga | | Alabama | |
11/18 | 12 PM / ESPN+/SECN+ | Abilene Christian | | Texas A&M | |
11/18 | 12 PM | Sacred Heart | | Connecticut | |
11/18 | TBD | North Alabama | | Florida State | |
Photo courtesy of the College of the Holy Cross Athletics
Like this:
Like Loading...
Related