With the FCS regular season coming to a close, it’s that time of the year when the coaching carousel will be in full swing for the 2024-25 offseason. The 2023-24 FCS offseason saw a total of 31 coaching changes with the first change in October 2023 and and the final change occurring in April 2024. There are numerous reasons for a coaching change; the table below will keep track of all changes along with a chart at the end of the page. The table below is sortable by any column, provides links to articles for any changes and hirings, and will be updated as more changes become known. Due to the COVID-19 pandemic, some teams did not participate in either the 2020 fall season or the 2021 spring season. The number of years a coach was in charge of a program is shown in parentheses below.
Team | Conference | Previous Coach | Years Coached (Seasons) | Depature Date | New Coach | Hire Date | Notes |
---|---|---|---|---|---|---|---|
Alabama A&M | SWAC | Connell Maynor | 2018 – 2024 (7 Seasons) | 12/2/2024 | TBD | TBD | Maynor Fired |
Butler | Pioneer | Mike Uremovich | 2022 – 2024 (3 Seasons) | 12/4/2024 | TBD | TBD | Uremovich Left for Ball State |
Colgate | Patriot League | Stan Dakosty | 2021 – 2024 (4 Seasons) | 12/2/2024 | TBD | TBD | Dakosty Fired |
Davidson | Pioneer | Scott Abell | 2018 – 2024 (7 Season) | 11/26/24 | TBD | TBD | Abell Left for Rice |
Delaware State | MEAC | Lee Hull | 2023 – 2024 (2 Seasons) | 12/3/2024 | TBD | TBD | Hull Fired |
Drake | Pioneer | Todd Stepsis | 2019 – 2024 (6 Seasons) | 12/3/2024 | TBD | TBD | Stepsis Left for Northern Iowa |
East Tennessee State | Southern | Tre Lamb | 2024 (1 Season) | 12/8/2024 | TBD | TBD | Lamb Left for Tulsa |
Hampton | CAA | Trent Boykin (Interim) | 2024 (1 Season) | N/A | Trent Boykin | 10/16/2024 | Interim tag removed from Boykin’s title |
McNeese | Southland | Gary Goff | 2022 – 2024 (3 Seasons) | 11/25/2024 | Matt Viator | 12/2/2024 | Goff Fired |
Mississippi Valley State | SWAC | Kendrick Wade | 2023 – 2024 (2 Seasons) | 12/4/2024 | TBD | TBD | Wade Fired |
Nicholls | Southland | Tim Rebowe | 2015 – 2024 (10 Seasons) | 12/1/2024 | Tommy Rybacki | 12/1/2024 | Rebowe Retired |
Norfolk State | MEAC | Dawson Odums | 2021 – 2024 (4 Seasons) | 11/26/24 | TBD | TBD | Odums Fired |
North Carolina A&T | CAA | Vincent Brown | 2023 – 2024 (2 Seasons) | 12/4/2024 | Shawn Gibbs | 12/6/2024 | Brown Fired |
North Dakota | MVFC | Bubba Schweigert | 2014 – 2024 (11 Season) | 11/30/2024 | Eric Schmidt | 12/8/2024 | Schweigert Resigned |
Northern Iowa | MVFC | Mark Farley | 2001 – 2024 (24 Seasons) | 11/23/2024 | Todd Stepsis | 12/3/2024 | Farley Retired |
Prairie View A&M | SWAC | Bubba McDowell | 2022 – 2024 (3 Seasons) | 11/24/2024 | TBD | TBD | McDowell Fired |
Sacramento State | Big Sky | Andy Thompson | 2023 – 2024 (2 Seasons) | 12/6/2024 | TBD | TBD | Thompson Leaving to join Stanford staff |
Stetson | Pioneer | Brian Young | 2021 – 2024 (4 Seasons) | 12/3/2024 | TBD | TBD | Young Resigned |
Valparaiso | Pioneer | Landon Fox | 2019 – 2024 (6 Seasons) | 11/24/2024 | Andy Waddle | 12/9/2024 | Fox’s contract not renewed |
Coaching Changes by Conference
Below is a chart showing the number of head coaching changes for each FCS conference. Hovering over the bar will provide a list of teams in that conference with a head coaching change during the 2024-25 FCS offseason.
Photo Credit to NCAA/NCAA Photos