All FCS conferences may have moved their conference schedule to the spring but some teams have elected to play non-conference games this fall.
Below are the teams and games that are still scheduled to play or happen. These lists and tables will continue to be updated as changes occur. 19 programs have scheduled a game for a total of 60 games scheduled against FBS, FCS, Division II, and NAIA competition. The breakdown is as follows:
37 games are FBS versus FCS; 15 games are FCS versus FCS; 7 games are Division II versus FCS; and 1 game is NAIA versus FCS.
Updated as of Thursday, December 10, 2020.
Teams
Team | Conference | Games |
---|---|---|
Abilene Christian | Southland | 7 |
Austin Peay | Ohio Valley | 3 |
Campbell | Big South | 4 |
Central Arkansas | Southland | 10 |
Chattanooga | SoCon | 1 |
The Citadel | SoCon | 4 |
Eastern Kentucky | Ohio Valley | 9 |
Gardner-Webb | Big South | 1 |
Houston Baptist | Southland | 4 |
Incarnate Word | Southland | 1 |
Jacksonville State | Ohio Valley | 4 |
Mercer | SoCon | 3 |
Missouri State | MVFC | 3 |
North Alabama | Big South | 4 |
North Dakota State | MVFC | 1 |
Southeast Missouri State | Ohio Valley | 1 |
Southern Illinois | MVFC | 1 |
Stephen F. Austin | Southland | 10 |
Western Carolina | SoCon | 3 |
Games by Date
Week | Date | Away | Home | Time (ET) | TV | Score |
---|---|---|---|---|---|---|
0 | 8/29* | Austin Peay | Central Arkansas | 9 PM | ESPN | 17-24 |
1 | 9/3 | Central Arkansas | UAB | 8 PM | ESPN3 | 35-45 |
1 | 9/5 | Eastern Kentucky | Marshall | 1 PM | ESPN | 0-59 |
1 | 9/5 | Houston Baptist | North Texas | 7:30 PM | ESPN3 | 31-57 |
1 | 9/5 | Stephen F. Austin | UTEP | 9 PM | ESPN3 | 14-24 |
2 | 9/12 | Eastern Kentucky | West Virignia | 12 PM | FS1 | 10-56 |
2 | 9/12 | Campbell | Georgia Southern | 3:30 PM | ESPNU | 26-27 |
2 | 9/12 | Austin Peay | Pittsburgh | 4 PM | ACCN | 0-55 |
2 | 9/12 | The Citadel | South Florida | 7 PM | ESPNU | 6-27 |
2 | 9/12 | Missouri State | Oklahoma | 7 PM | PPV | 0-48 |
2 | 9/12 | Houston Baptist | Texas Tech | 8 PM | ESPN+ | 33-35 |
3 | 9/18 | Campbell | Coastal Carolina | 7:30 PM | ESPN | 21-43 |
3 | 9/19 | Austin Peay | Cincinnati | 12 PM | ESPN+ | 20-55 |
3 | 9/19 | Stephen F. Austin | UT-San Antonio | 3:30 PM | ESPN2 | 10-24 |
3 | 9/19 | The Citadel | Clemson | 4 PM | ACCN | 0-49 |
3 | 9/19 | Abilene Christian | UTEP | 9 PM | ESPN3 | 13-17 |
4 | 9/26 | Campbell | Appalachian State | 12 PM | ESPN+ | 21-52 |
4 | 9/26* | Eastern Kentucky | The Citadel | 1 PM | ESPN3 | 14-37 |
4 | 9/26 | Houston Baptist | Louisiana Tech | 7 PM | ESPN3 | 38-66 |
4 | 9/26 | Stephen F. Austin | SMU | 7 PM | ESPN+ | 7-50 |
4 | 9/26* | Missouri State | Central Arkansas | 8 PM | ESPN+ | 20-27 |
5 | 10/2 | Campbell | Wake Forest | 7 PM | ACCN | 14-66 |
5 | 10/3 | North Alabama | Liberty | 1 PM | ESPN3 | 7-28 |
5 | 10/3 | Abilene Christian | Army | 1:30 PM | CBSSN | 23-55 |
5 | 10/3* | Houston Baptist | Eastern Kentucky | 3 PM | ESPN3 | 33-30 |
5 | 10/3* | Central Arkansas | North Dakota State | 3:30 PM | ESPN+ | 28-39 |
5 | 10/3 | Jacksonville State | Florida State | 4 PM | ESPN3 | 24-41 |
5 | 10/3** | West Texas A&M | Stephen F. Austin | 5 PM | ESPN3 | 6-34 |
6 | 10/10 | The Citadel | Army | 1:30 PM | CBSSN | 9-14 |
6 | 10/10* | Mercer | Jacksonville State | 3 PM | ESPN+ | 28-34 |
6 | 10/10 | Central Arkansas | Arkansas State | 3:30 PM | ESPN3 | 27-50 |
7 | 10/17* | Jacksonville State | North Alabama | 2 PM | ESPN3 | 24-17 |
7 | 10/17 | Eastern Kentucky | Troy | 3:30 PM | ESPN3 | 29-31 |
7 | 10/17** | Angelo State | Stephen F. Austin | 5 PM | ESPN3 | 12-31 |
7 | 10/17** | West Texas A&M | Abilene Christian | 7 PM | ESPN+ | Canceled |
7 | 10/17* | Central Arkansas | Missouri State | 8 PM | ESPN3 | 33-24 |
8 | 10/23 | Jacksonville State | Florida International | 7 PM | ESPN3 | 19-10 |
8 | 10/24 | Mercer | Army | 12 PM | CBSSN | 3-49 |
8 | 10/24* | Abilene Christian | Stephen F. Austin | 1:30 PM | FloSports | 32-35 (1 OT) |
8 | 10/24* | Central Arkansas | Eastern Kentucky | 3 PM | ESPN3 | 28-31 |
8 | 10/24 | Chattanooga | Western Kentucky | 4 PM | ESPN3 | 10-13 |
9 | 10/30* | SE Missouri State | Southern Illinois | 7 PM | ESPN3 | 17-20 |
9 | 10/31** | Western Colorado | Stephen F. Austin | 3 PM | ESPN3 | 7-64 |
9 | 10/31* | Abilene Christian | Mercer | 3 PM | ESPN3 | 20-17 |
9 | 10/31** | Missouri Western | Central Arkansas | 4 PM | ESPN3 | 10-52 |
10 | 11/7 | North Alabama | Southern Miss | 3 PM | ESPN3 | 13-24 |
10 | 11/7* | Stephen F. Austin | Eastern Kentucky | 3 PM | ESPN+ | 24-6 |
10 | 11/7** | Angelo State | Abilene Christian | 4 PM | ESPN+ | 34-21 |
11 | 11/14 | Western Carolina | Liberty | 12 PM | ESPN3 | 14-58 |
11 | 11/14 | Gardner-Webb | Charlotte | 12 PM | ESPN3 | Canceled |
11 | 11/14* | Eastern Kentucky | Central Arkansas | 4 PM | ESPN3 | 25-37 |
11 | 11/14*** | Arizona Christian | Abilene Christian | 4 PM | ESPN+ | Canceled |
11 | 11/14** | Pittsburg State | Stephen F. Austin | 5 PM | ESPN3 | 7-26 |
12 | 11/21 | Stephen F. Austin | Memphis | 12 PM | ESPN+ | 14-56 |
12 | 11/21 | Central Arkansas | Louisiana | 2 PM | ESPN+ | Canceled |
12 | 11/21 | North Alabama | BYU | 3 PM | ESPN3 | 14-66 |
12 | 11/21* | Western Carolina | Eastern Kentucky | 3 PM | ESPN3 | 17-49 |
12 | 11/21 | Abilene Christian | Virginia | 4 PM | ESPN3 | 15-55 |
14 | 12/5 | Western Carolina | North Carolina | 12 PM | ACCN | 9-49 |
15 | 12/12 | Incarnate Word | Arkasnas State | 2 PM | ESPN3 | Canceled |
* Denotes that the game is FCS versus FCS
** Denotes that the game is Division II versus FCS
*** Denotes that the game is NAIA versus FCS.