The Colonial Athletic Association is the latest conference to call off its football season according to Bruce Feldman of Fox Sports. The CAA confirmed the news on Friday afternoon while also mentioning the possibility of a spring season.
The CAA is now the fourth FCS conference to cancel or suspend its football season. The Ivy League, Patriot League, and MEAC already decided to abandon football this fall.
While the 2020 CAA season has been suspended, there remains the possibility of teams electing to play a football season by crafting its own schedule. One such rumored team is James Madison.
The table below lists the 66 additional games canceled due to the CAA’s decision. This list does not include previously canceled games such as those versus Ivy League, Patriot League, MEAC, Big Ten, and Pac-12 opponents. A list of all FCS games impacted for the 2020 season can be found here.
Date | Road Team | Home Team |
---|---|---|
9/3 | Maine | Ball State |
9/3 | St. Francis | Richmond |
9/4 | Stony Brook | Western Michigan |
9/5 | Elon | The Citadel |
9/5 | Delaware | James Madison |
9/5 | New Hampshire | Kansas |
9/5 | Rhode Island | Northern Illinois |
9/12 | Chattanooga | James Madison |
9/12 | Delaware | Maine |
9/12 | Monmouth | Albany |
9/12 | Rhode Island | Bryant |
9/12 | Richmond | New Hampshire |
9/12 | Stony Brook | Florida Atlantic |
9/19 | Campbell | Elon |
9/19 | Long Island | Delaware |
9/19 | Monmouth | Maine |
9/19 | New Hampshire | Rhode Island |
9/19 | Stony Brook | Towson |
9/19 | Albany | Massachusetts |
9/26 | Elon | William & Mary |
9/26 | James Madison | Albany |
9/26 | Maine | Richmond |
9/26 | Rhode Island | Villanova |
9/26 | Sacred Heart | Stony Brook |
10/3 | Elon | Delaware |
10/3 | Merrimack | New Hampshire |
10/3 | Richmond | Stony Brook |
10/3 | Villanova | Albany |
10/3 | William & Mary | James Madison |
10/10 | Maine | Connecticut |
10/10 | Stony Brook | New Hampshire |
10/10 | Towson | Villanova |
10/10 | Albany | Rhode Island |
10/17 | Delaware | Stony Brook |
10/17 | James Madison | Towson |
10/17 | Rhode Island | Elon |
10/17 | Albany | William & Mary |
10/17 | Villanova | Maine |
10/24 | James Madison | Villanova |
10/24 | Maine | Rhode Island |
10/24 | New Hampshire | Elon |
10/24 | Towson | Richmond |
10/24 | William & Mary | Delaware |
10/31 | Delaware | Albany |
10/31 | Maine | James Madison |
10/31 | New Hampshire | Towson |
10/31 | Richmond | Elon |
10/31 | Stony Brook | William & Mary |
11/7 | Elon | James Madison |
11/7 | Rhode Island | Richmond |
11/7 | Towson | Delaware |
11/7 | Albany | Maine |
11/7 | Villanova | Stony Brook |
11/7 | William & Mary | New Hampshire |
11/14 | James Madison | Richmond |
11/14 | Maine | Stony Brook |
11/14 | Towson | Elon |
11/14 | Albany | New Hampshire |
11/14 | Villanova | Delaware |
11/14 | William & Mary | Rhode Island |
11/21 | Elon | Villanova |
11/21 | Merrimack | James Madison |
11/21 | New Hampshire | Maine |
11/21 | Rhode Island | Towson |
11/21 | Richmond | William & Mary |
11/21 | Stony Brook | Albany |
* James Madison’s non-conference games may not officially be canceled as they seek to play a full schedule. For now, they are listed as canceled and the above list may be edited to reflect that once the Dukes release a revised schedule. If other schools in the CAA also decide to have an independent schedule, this list will also be edited to reflect those changes.
Photo courtesy of James Madison University Athletics.
Edit 7/17/20: Updated to reflect statement from the CAA confirming the report.